All Materials
| Biodiversity Counts | |||
Grades: | 6–9 | ||
Primary Domain(s): | Life Science, Earth and Space | ||
Scope: | Modular | ||
Topics Include: | Plant identification, arthropod identification, plant ecology | ||
Time Online: | Low | ||
Fee: | No | ||
Developer: | National Center for Science Literacy, Education and Technology | ||
Publisher/Funder: | American Museum of Natural History, NASA | ||
Copyright: | 1998 | ||
Web Address: | http://www.amnh.org/learn/biodiversity_counts/ | ||
Description: | Biodiversity Counts is a life science curriculum for middle school students that presents a hands-on, inquiry-based, and authentic approach to science and is linked to national science standards. Biodiversity Counts takes students into their backyards and schoolyards to inventory the plants and arthropods that live there. Students observe behavior, collect data, make identifications, and interpret and share their findings. | ||
| CIESE | |||
Grades: | 1–12 | ||
Primary Domain(s): | General Science | ||
Scope: | Modular | ||
Topics Include: | Water use, water quality, boiling point of water, human genetics, sun temperature, pond organism, schoolyard ecology, circumference of Earth | ||
Time Online: | Medium | ||
Fee: | No | ||
Developer: | Center for Improved Engineering and Science Education | ||
Publisher/Funder: | Stevens Institute of Technology | ||
Copyright: | 1998–2001 | ||
Web Address: | http://www.k12science.org/currichome.html | ||
Description: | CIESE sponsors and designs interdisciplinary projects that teachers throughout the world can use to enhance their curriculum through compelling use of the Internet. CIESE focuses on projects that use real-time data available from the Internet and on collaborative projects that use the Internet's potential to reach peers and experts around the world. Each project has a brief description and links to the National Science Education Standards and the NCTM mathematics standards it supports. | ||
| Classroom FeederWatch | |||
Grades: | 4–8 | ||
Primary Domain(s): | Life Science | ||
Scope: | Modular | ||
Topics Include: | Birds: distribution, migration, birdfeeders, habitat, identification; food webs, graphing, interpreting data | ||
Time Online: | High | ||
Fee: | Yes | ||
Developer: | Cornell Lab of Ornithology | ||
Publisher/Funder: | Cornell University, National Science Foundation | ||
Copyright: | 2003 | ||
Web Address: | http://birds.cornell.edu/cfw/ | ||
Description: | Classroom FeederWatch promotes scientific inquiry through children’s natural fascination with birds. The program instructs students on how to set up bird feeders in their schoolyard and guides them through the processes of identification, tracking, and behavior study. In addition, the data the students collect are sent to scientists at the Cornell Lab of Ornithology via the Internet and are incorporated into ongoing ecological research at the lab. This interaction with university scientists provides students with a real sense of purpose, knowing that the data they have collected are part of a continent-wide effort to learn more about bird population dynamics. The curriculum includes lesson plans, called Explorations, designed for classes in upper-elementary through middle school. | ||
| ENC Science Topics | |||
Grades: | K–12 | ||
Primary Domain(s): | General Science | ||
Scope: | Digital Library | ||
Topics Include: | Aeronautics, aerospace technology, astronomy, atmosphere, climate, energy, geology, natural disasters, pollution, plate tectonics, water cycle, seasons, history of science, scientists, animals, anatomy, cells, evolution, weather, plants, life cycle, electricity, gravity, simple machines, minorities in science, women in science, measurements, data collection | ||
Time Online: | Medium to High | ||
Fee: | No | ||
Developer: | Eisenhower National Clearinghouse | ||
Publisher/Funder: | U.S. Department of Education | ||
Copyright: | Not located | ||
Web Address: | http://goenc.com/ | ||
Description: | ENC's (Eisenhower National Clearinghouse) Science Topics is a gateway to curriculum resources, professional development materials, and information and products to improve K–12 mathematics and science teaching and learning.
ENC:
| ||
| EnergyNet | |||
Grades: | 3–12 | ||
Primary Domain(s): | Physical Science | ||
Scope: | Modular | ||
Topics Include: | Energy: usage, cost, efficiency; data analysis; environment | ||
Time Online: | Medium | ||
Fee: | Yes | ||
Developer: | Educational Dividends | ||
Publisher/Funder: | Educational Dividends | ||
Copyright: | 2003 | ||
Web Address: | http://www.energynet.net/ | ||
Description: | EnergyNet is a classroom project that integrates technology, standards-based learning and workplace skills. Students in grades 3–5 participate in “Energy Detectives.” Students in grades 6–12 participate in “Energy Auditing.” At their respective levels, the children look at energy use in their schools to determine where energy and money are being wasted. Using computers and advice from EnergyNet's own technology experts, the students perform an energy audit and suggest money-saving tips. Students learn content in math, science, technology, and language arts in a hands-on environment. Correlated to your state's science standards. | ||
| EnViSciNetwork | |||
Grades: | 3–8 | ||
Primary Domain(s): | Life Science, Earth and Space | ||
Scope: | Modular | ||
Topics Include: | Acid rain, waste, soils, solar energy, food, water | ||
Time Online: | Medium | ||
Fee: | No | ||
Developer: | TERC | ||
Publisher/Funder: | National Science Foundation | ||
Copyright: | 2003 | ||
Web Address: | http://www.enviscinetwork.com/ | ||
Description: | In this project, TERC has redesigned the units in the former Kids Network series to incorporate a Web-based structure and delivery system and add a new unit for grades 5–8. Each unit includes hands-on investigations; on-line inquiries; activities for reading, writing, and communicating about the science content that is the focus of the unit; and embedded assessments. Topics of investigation range from favorite pets for the youngest grades to water, food, trash, oxygen use, and the state of the Polar Regions for the oldest grades. | ||
| ExploreLearning | |||
Grades: | 6–12 | ||
Primary Domain(s): | Physical Science, Life Science, Earth and Space | ||
Scope: | Supplemental | ||
Topics Include: | Atmosphere, weather, water, solar system, heredity, diversity, bacteria, plants, ecology, motion, waves, sound, light, electricity, measurement | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | ExploreLearning | ||
Publisher/Funder: | Third Millennium Press | ||
Copyright: | 1999-2003 | ||
Web Address: | http://www.explorelearning.com | ||
Description: | ExploreLearning offers a collection of stand-alone, interactive simulations (Gizmos) that explain or demonstrate a range of the major concepts and topics in science and math. ExploreLearning also offers educators an easy way to set up and maintain course pages. Becoming a member of the ExploreLearning community gives teachers the ability to set up and easily maintain course pages for each class they teach. Teachers can post assignments, add links, and upload files without prior experience in Web authoring. | ||
| GALAXY Classroom | |||
Grades: | K–5 | ||
Primary Domain(s): | Physical Science, Life Science, Earth and Space | ||
Scope: | Modular | ||
Topics Include: | Human body, stars, pets, seeds, air, water and weather, liquids, animal motion, sound and light, structures, soils, animal habitats, electricity and magnetism, forces and motion, simple machines, climate, geology | ||
Time Online: | High | ||
Fee: | Yes | ||
Developer: | Riverdeep, Inc. | ||
Publisher/Funder: | Riverdeep, Inc. | ||
Copyright: | 2003 | ||
Web Address: | http://www.riverdeep.net/galaxy/index.jhtml | ||
Description: | Galaxy Classroom provides interactive standards-based content, thematic and interdisciplinary organization, constructivist student-centered learning, inquiry-based approaches, and multicultural learning through grade-specific science “themes.” Each theme lasts 10 weeks and covers a range of hands-on activities and research tasks for students to undertake. Galaxy Classroom uses computer and telecommunications technologies; interactive/inquiry-based hands-on materials; and children's literature, parent involvement activities, and ongoing professional support. | ||
| Global Lab: An Integrated Science Program | |||
Grades: | 7–9 | ||
Primary Domain(s): | Physical Science, Life Science, Earth and Space | ||
Scope: | Comprehensive | ||
Topics Include: | Land, water, air, plants, animals | ||
Time Online: | Low | ||
Fee: | Yes | ||
Developer: | TERC | ||
Publisher/Funder: | Kendall/Hunt Publishing, National Science Foundation | ||
Copyright: | 2001 | ||
Web Address: | http://globallab.terc.edu/ | ||
Description: | Global Lab: An Integrated Science Program is a full-year, interdisciplinary, introductory science course for grades 7–9. Using direct field investigations and the latest Web technology, Global Lab introduces students to science as inquiry, engaging them in collaborative scientific investigations. Global Lab classes choose a local “study site” (a plot of land, preferably with a pond) as the context for authentic, hands-on, integrated science explorations involving physical, chemical, and biological analysis. Students use the Internet to share data and communicate with experts and other Global Lab classes in order to compare the results of their local analysis and draw general conclusions relating to the earth, life, and physical sciences. | ||
| GLOBE | |||
Grades: | K–12 | ||
Primary Domain(s): | Earth and Space | ||
Scope: | Modular | ||
Topics Include: | Weather, climate, soil, hydrology, phenology | ||
Time Online: | Low | ||
Fee: | No | ||
Developer: | Interagency team from NOAA, NASA, EPA, NSF, U.S. Dept. of State | ||
Publisher/Funder: | NOAA, NASA, EPA, NSF, U.S. Dept. of State | ||
Copyright: | 2003 | ||
Web Address: | http://www.globe.gov/fsl/welcome.html | ||
Description: | GLOBE is a hands-on science education program used in classrooms around the world. For students, GLOBE provides the opportunity to learn by:
| ||
| iEARN | |||
Grades: | K–12 | ||
Primary Domain(s): | General Science | ||
Scope: | Supplemental | ||
Topics Include: | Water cycle, rivers and streams, animals, astronomy, space, malaria, coral reef, ecology, rocks, apes, monsoons, pollution | ||
Time Online: | Medium | ||
Fee: | No | ||
Developer: | International Education and Resource Network | ||
Publisher/Funder: | Many. See http://www.iearn.org/gala/donors.html | ||
Copyright: | 2003 | ||
Web Address: | http://www.iearn.org/projects/project_gateway_science.html | ||
Description: | Since 1988, iEARN has been enabling on-line school linkages that enable young people to engage in meaningful educational projects with peers in their countries and around the world. IEARN publishes projects designed by teachers and students to fit their curriculum and classroom needs and schedules. These projects enable students to develop:
| ||
| ISS EarthKAM | |||
Grades: | K-12 | ||
Primary Domain(s): | Earth and Space | ||
Scope: | Supplemental | ||
Topics Include: | Earth science, geography, mathematics, technology | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | TERC | ||
Publisher/Funder: | NASA | ||
Copyright: | 2003 | ||
Web Address: | http://www.earthkam.ucsd.edu | ||
Description: | ISS EarthKAM provides high quality photographs of our planet taken from the Space Shuttle and International Space Station. The images are unique because they are taken by middle school students. Using the World Wide Web, select middle schools request images based upon their classroom investigations. Since the program's the ISS EarthKAM camera has flown on five Space Shuttle flights and taken almost 5000 images. In addition to the image library, there are teaching guide and activities provided on the website. | ||
| Journey North | |||
Grades: | 3–8 | ||
Primary Domain(s): | Life Science | ||
Scope: | Modular | ||
Topics Include: | Animal migration, phenology, wildlife, temperature, seasons, cycles, natural eventus, habitat, food chain | ||
Time Online: | Medium | ||
Fee: | No | ||
Developer: | Journey North | ||
Publisher/Funder: | Annenberg Foundation, PBS | ||
Copyright: | 2003 | ||
Web Address: | http://www.learner.org/jnorth/ | ||
Description: | Each spring, students all over North America report the first “signs of spring” in their neighborhoods, such as flowers blooming, ice melting, and migratory species arriving. Students share these field observations, via the Web, with classrooms across the Hemisphere and can see the big picture formed by their collective observations on specially prepared data-maps on the Journey North Web site. Journey North's studies of migratory species include monarch butterflies, manatees, caribou, bald eagles, robins, and barn swallows. Students also track the first appearances of tulips and earthworms, as well as the ice-out of lakes and the “leaf-out” of certain tree species. Students can link directly with scientists through the Journey North Web site and can also link to additional resources that help them understand the species they are observing. | ||
| Living Library | |||
Grades: | K–12 | ||
Primary Domain(s): | General Science | ||
Scope: | Digital Library | ||
Topics Include: | All science topics | ||
Time Online: | High | ||
Fee: | Yes; Free 30-day trial available | ||
Developer: | Riverdeep, Inc. | ||
Publisher/Funder: | Riverdeep, Inc. | ||
Copyright: | 2003 | ||
Web Address: | http://www.riverdeep.net/portal/page?_pageid=353,143803,353_143804&_dad=portal&_schema=PORTAL | ||
Description: | Living Library contains hundreds of thousands of articles from such reference sources as:
| ||
| MarsQuest Online | |||
Grades: | K-12 | ||
Primary Domain(s): | Earth and Space | ||
Scope: | Supplemental | ||
Topics Include: | Exploring Mars, Rover Images | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | TERC, the Space Science Institute, NASA | ||
Publisher/Funder: | TERC, the Space Science Institute, NASA | ||
Copyright: | 2003 | ||
Web Address: | http://marsquestonline.org | ||
Description: | This website is designed to bring NASA’s Mars mission to the classroom. Use the site to explore Mars’ surface, solve mysteries about the search for life on Mars, explore the latest Rover images and learn about launching a spacecraft to Mars. The site provides guided experiences, tools and resources to help students carry out investigations. | ||
| Middle School Science Gateways | |||
Grades: | 6–9 | ||
Primary Domain(s): | Physical Science, Life Science | ||
Scope: | Modular | ||
Topics Include: | Gases, periodic table, atoms, energy, forces and motion, electricity, waves, photosynthesis, genetics, human circulatory and respiratory systems | ||
Time Online: | High | ||
Fee: | Yes | ||
Developer: | Logal, Inc. | ||
Publisher/Funder: | Riverdeep, Inc. | ||
Copyright: | 2003 | ||
Web Address: | http://www.riverdeep.net/portal/page?_pageid=353,183225,353_183226&_dad=portal&_schema=PORTAL | ||
Description: | Science Gateways explores the science of everyday life. Activity simulations are correlated to state standards and offer full on-line teacher support, including lesson plans and printable student handouts. Available through an on-line subscription or on CD. | ||
| National Science Digital Library (NSDL) | |||
Grades: | K–12 | ||
Primary Domain(s): | General Science | ||
Scope: | Digital Library | ||
Topics Include: | All science topics | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | NSDL | ||
Publisher/Funder: | NSF | ||
Copyright: | 2001–2003 | ||
Web Address: | http://nsdl.org/ | ||
Description: | NSDL is a digital library of resource collections and services, organized in support of science education at all levels. NSDL is a comprehensive, on-line source for science, technology, engineering, and mathematics education. The NSDL mission is to both deepen and extend science literacy through access to materials and methods that reveal the nature of the physical universe and the intellectual means by which we discover and understand it. | ||
| NovaNET | |||
Grades: | 6–12 | ||
Primary Domain(s): | Physical Science, Life Science, Earth and Space | ||
Scope: | Comprehensive | ||
Topics Include: | All physical, life, and earth and space science topics. | ||
Time Online: | Medium | ||
Fee: | Yes | ||
Developer: | NovaNET | ||
Publisher/Funder: | Pearson Digital Learning, Inc. | ||
Copyright: | 2002–2003 | ||
Web Address: | http://www.pearsondigital.com/novanet/ | ||
Description: | NovaNET is a comprehensive on-line courseware system that delivers standards-based curricula, integrated assessment, student management, and record keeping. NovaNET can be accessed either remotely or on site, with upgrades, new content, and system enhancements at no additional cost. NovaNET is used in over 1,000 schools and educational programs nationwide. Continuously upgraded and enhanced, it continues to evolve to incorporate the latest technology and meet the changing needs of education. | ||
| Online Science-athon | |||
Grades: | 2-8 | ||
Primary Domain(s): | Physical Science, Life Science, Earth and Space | ||
Scope: | Modular | ||
Topics Include: | How Tall Am I? The Marble Roll, Catching Sunshine, The Chocolate Melt | ||
Time Online: | Medium | ||
Fee: | No | ||
Developer: | TERC | ||
Publisher/Funder: | TERC/National Science Foundation | ||
Copyright: | 2003 | ||
Web Address: | http://scithon.terc.edu/ | ||
Description: | Presented as challenges, the Science-athon offers elementary and middle-grade students opportunities to participate with other students as they explore the science in their daily lives. The challenges, which include detailed procedures and suggestions for analysis, are delivered from the Science-athon web site. As part of each investigation, class data is submitted to a central database, and student-generated data is used in the exploration of questions. | ||
| RoadKill | |||
Grades: | 4–9 | ||
Primary Domain(s): | Life Science | ||
Scope: | Supplemental | ||
Topics Include: | Animal identification, population study, statistical analysis. | ||
Time Online: | Low | ||
Fee: | No | ||
Developer: | Environet | ||
Publisher/Funder: | Simmons College, National Science Foundation | ||
Copyright: | 2001–2003 | ||
Web Address: | http://roadkill.edutel.com/rkprotocol.html | ||
Description: | In the RoadKill project, students monitor the occurrence of dead animals along the roadways traveled on their way to and from school. Students learn to identify the different kinds of animals and share data with others via the Internet. Supplementary lesson ideas are provided for teachers. | ||
| Science Brainium | |||
Grades: | 4-8 | ||
Primary Domain(s): | General Science | ||
Scope: | Supplemental | ||
Topics Include: | Astronomy, Earthquakes and Volcanoes, Solar System, Soil, Water, Electricity, Heat and Temperature, Matter and Molecules, Simple Machines, Sound, Adaptations, Cells, Ecosystems, Plants | ||
Time Online: | High | ||
Fee: | |||
Developer: | Brainium.com | ||
Publisher/Funder: | Brainium Technologies | ||
Copyright: | 2001 | ||
Web Address: | http://us.brainium.com | ||
Description: | Focusing on science education for Grades 4 through 8, Science Brainium features interactive learning through educational games, activities and animated adventures. The “Infomactor” is a comprehensive online science encyclopedia, covering many topics with text and lively graphics. Brainium also includes a science newspaper for kids, a career section and interactive online activity called the Bugzone. | ||
| SEGway | |||
Grades: | 3–12 | ||
Primary Domain(s): | Earth and Space | ||
Scope: | Supplemental | ||
Topics Include: | Solar system, astronomy, comets | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | Space Science Lab | ||
Publisher/Funder: | U.C. Berkeley, NASA | ||
Copyright: | 2001 | ||
Web Address: | http://cse.ssl.berkeley.edu/SegwayEd/index.html | ||
Description: | SEGway (Science Education Gateway (formerly SII)) is a collaborative NASA project that brings together the expertise of NASA scientists, science museums, and K–12 educators to produce Earth and space science curricula for classroom and public use via the World Wide Web. SEGway materials are produced by classroom teachers in collaboration with program staff at nearby partnering science museums. The partnerships support teacher-developers in achieving the goals of teaching Earth and space science on-line, and provide them with the training technical support needed for their curriculum projects. | ||
| Study of Place | |||
Grades: | 6-9 | ||
Primary Domain(s): | Earth and Space | ||
Scope: | Modular | ||
Topics Include: | Oceans, atmosphere, ice | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | TERC | ||
Publisher/Funder: | TERC/ National Science Foundation | ||
Copyright: | 2002 | ||
Web Address: | http://www.studyofplace.com | ||
Description: | Study of Place is two online science modules made especially for middle-school students. One of the modules is about Antarctic exploration. The other is about Ocean Currents. Antarctic Exploration tells the story of Sir Ernest Shackleton’s 1914 expedition to Antarctica and how, when his ship became icebound and was crushed to pieces, he and his crew survived before being rescued two years after their journey began. Ocean Currents Exploration tells the story of how Ben Franklin charted the Gulf Stream, a huge current in the Atlantic Ocean, to help speed mail delivery from Europe to the United States. Downloads include satellite images, GIS maps, radar and microwave imaging, and animated visualizations. Assessments and scoring rubrics are provided for tracking student learning. | ||
| ThinkQuest | |||
Grades: | K–12 | ||
Primary Domain(s): | General Science | ||
Scope: | Digital Library | ||
Topics Include: | Biology, environment, animals, volcanoes, global warming, pollution weather, oceans, rain forests, and many more. | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | n/a | ||
Publisher/Funder: | Oracle Help Us Help Foundation | ||
Copyright: | 1995–2003 | ||
Web Address: | http://www.thinkquest.org/ | ||
Description: | ThinkQuest is a global network of students, teachers, parents, and technologists dedicated to exploring youth-centered learning on the Internet. Through ThinkQuest, young people use the Internet to research a topic in science, mathematics, literature, the social sciences, or the arts, and publish their research as an educational Web site for peers and classrooms around the world. Teachers, parents, and other interested adults support the participating young people as coaches, technology mentors, and subject-matter guides. | ||
| TryScience | |||
Grades: | K–8 | ||
Primary Domain(s): | Physical Science, Life Science, Earth and Space | ||
Scope: | Supplemental | ||
Topics Include: | dinosaurs, magnets, sound waves, physiology, zoology, paleontology, animals, math, planets, engineering, reptiles, botany, motion, chemistry, environment, food, electricity and magnetism. | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | New York Hall of Science | ||
Publisher/Funder: | Association of Science-Technology Centers, IBM | ||
Copyright: | 1999–2003 | ||
Web Address: | http://www.tryscience.org/ | ||
Description: | TryScience—a partnership between IBM Corporation, the New York Hall of Science (NYHOS), the Association of Science-Technology Centers (ASTC), and science centers worldwide—is a gateway to over 400 science and technology centers worldwide. Interactive content areas include experiments, field trips, and live cams at science and technology centers across the globe. | ||
| Virtual Middle School Library | |||
Grades: | 7–9 | ||
Primary Domain(s): | General Science | ||
Scope: | Digital Library | ||
Topics Include: | All science topics for middle school. | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | Philadelphia School District | ||
Publisher/Funder: | Philadelphia School District | ||
Copyright: | 2003 | ||
Web Address: | http://www.sldirectory.com/virtual.html#start | ||
Description: | Virtual Middle School Library contains educational resources for teachers and students and permits safe Web searching by students using the Infoplease search engine, which screens content for appropriateness to student searchers. Also linked is Fact Monster, which contains an almanac, atlas, encyclopedia, and dictionary with reading levels pitched lower than at the Infoplease engine. Familiar search engines may also be accessed through this site. | ||
| WhaleNet | |||
Grades: | pre-K–9 | ||
Primary Domain(s): | Life Science | ||
Scope: | Supplemental | ||
Topics Include: | Marine mammals, marine ecology | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | Wheelock College | ||
Publisher/Funder: | National Science Foundation | ||
Copyright: | 2001 | ||
Web Address: | http://whale.wheelock.edu/ | ||
Description: | WhaleNet offers students and teachers curriculum resources and support for the study of marine mammals, a source of real-time and archived satellite monitoring of marine mammal and sea turtle data for interdisciplinary classroom activities, and interactive informational support using Internet communication between researchers and students from around the world. Students, teachers, and researchers collect and then compile their data, which is shared, via WhaleNet, with classrooms worldwide. | ||
| WISE | |||
Grades: | 5–12 | ||
Primary Domain(s): | Physical Science, Life Science, Earth and Space | ||
Scope: | Modular | ||
Topics Include: | Deformed frogs, earthquakes, exotic species, genetically modified foods, heat and temperature, HIV, light, malaria, plants in space, rainformests, scientific controversy, water quality, wolves | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | U.C. Berkeley | ||
Publisher/Funder: | National Science Foundation | ||
Copyright: | 1998–2003 | ||
Web Address: | http://wise.berkeley.edu/welcome.php | ||
Description: | WISE (Web-Based Inquiry Science Environment) is a simple learning environment that allows students to examine real-world evidence and analyze current scientific controversies. Curriculum projects are designed to meet national and local standards and complement other science curricula for grades 5–12. Using a Web browser, students take notes, discuss theories, and organize their arguments. The Teacher Area lets teachers explore new projects and grade students' work on the Web. | ||
