| GLOBE |
| | Grades: | | K–12 |
| | Primary Domain(s): | | Earth and Space |
| | Scope: | | Modular |
| | Topics Include: | | Weather, climate, soil, hydrology, phenology |
| | Time Online: | | Low |
| | Fee: | | No |
| | Developer: | | Interagency team from NOAA, NASA, EPA, NSF, U.S. Dept. of State |
| | Publisher/Funder: | | NOAA, NASA, EPA, NSF, U.S. Dept. of State |
| | Copyright: | | 2003 |
| | Web Address: | | http://www.globe.gov/fsl/welcome.html |
| | Description: | | GLOBE is a hands-on science education program used in classrooms around the world. For students, GLOBE provides the opportunity to learn by:
- taking scientifically valid measurements of atmosphere, hydrology, soils, and land cover;
- reporting their data through the Internet to the student data archive;
- creating maps and graphs on the free interactive Web site to analyze data sets; and
- collaborating with scientists and other GLOBE students around the world.
For teachers, GLOBE provides:
• training workshops;
• teacher’s guides, “how-to” videos, and other materials;
• support from scientists and partners; and
• contact with other teachers, students, and scientists worldwide. |
| | | | |