| Global Lab: An Integrated Science Program | |||
Grades: | 7–9 | ||
Primary Domain(s): | Physical Science, Life Science, Earth and Space | ||
Scope: | Comprehensive | ||
Topics Include: | Land, water, air, plants, animals | ||
Time Online: | Low | ||
Fee: | Yes | ||
Developer: | TERC | ||
Publisher/Funder: | Kendall/Hunt Publishing, National Science Foundation | ||
Copyright: | 2001 | ||
Web Address: | http://globallab.terc.edu/ | ||
Description: | Global Lab: An Integrated Science Program is a full-year, interdisciplinary, introductory science course for grades 7–9. Using direct field investigations and the latest Web technology, Global Lab introduces students to science as inquiry, engaging them in collaborative scientific investigations. Global Lab classes choose a local “study site” (a plot of land, preferably with a pond) as the context for authentic, hands-on, integrated science explorations involving physical, chemical, and biological analysis. Students use the Internet to share data and communicate with experts and other Global Lab classes in order to compare the results of their local analysis and draw general conclusions relating to the earth, life, and physical sciences. | ||
