| ExploreLearning | |||
Grades: | 6–12 | ||
Primary Domain(s): | Physical Science, Life Science, Earth and Space | ||
Scope: | Supplemental | ||
Topics Include: | Atmosphere, weather, water, solar system, heredity, diversity, bacteria, plants, ecology, motion, waves, sound, light, electricity, measurement | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | ExploreLearning | ||
Publisher/Funder: | Third Millennium Press | ||
Copyright: | 1999-2003 | ||
Web Address: | http://www.explorelearning.com | ||
Description: | ExploreLearning offers a collection of stand-alone, interactive simulations (Gizmos) that explain or demonstrate a range of the major concepts and topics in science and math. ExploreLearning also offers educators an easy way to set up and maintain course pages. Becoming a member of the ExploreLearning community gives teachers the ability to set up and easily maintain course pages for each class they teach. Teachers can post assignments, add links, and upload files without prior experience in Web authoring. | ||
