| ISS EarthKAM | |||
Grades: | K-12 | ||
Primary Domain(s): | Earth and Space | ||
Scope: | Supplemental | ||
Topics Include: | Earth science, geography, mathematics, technology | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | TERC | ||
Publisher/Funder: | NASA | ||
Copyright: | 2003 | ||
Web Address: | http://www.earthkam.ucsd.edu | ||
Description: | ISS EarthKAM provides high quality photographs of our planet taken from the Space Shuttle and International Space Station. The images are unique because they are taken by middle school students. Using the World Wide Web, select middle schools request images based upon their classroom investigations. Since the program's the ISS EarthKAM camera has flown on five Space Shuttle flights and taken almost 5000 images. In addition to the image library, there are teaching guide and activities provided on the website. | ||
