| TryScience | |||
Grades: | K–8 | ||
Primary Domain(s): | Physical Science, Life Science, Earth and Space | ||
Scope: | Supplemental | ||
Topics Include: | dinosaurs, magnets, sound waves, physiology, zoology, paleontology, animals, math, planets, engineering, reptiles, botany, motion, chemistry, environment, food, electricity and magnetism. | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | New York Hall of Science | ||
Publisher/Funder: | Association of Science-Technology Centers, IBM | ||
Copyright: | 1999–2003 | ||
Web Address: | http://www.tryscience.org/ | ||
Description: | TryScience—a partnership between IBM Corporation, the New York Hall of Science (NYHOS), the Association of Science-Technology Centers (ASTC), and science centers worldwide—is a gateway to over 400 science and technology centers worldwide. Interactive content areas include experiments, field trips, and live cams at science and technology centers across the globe. | ||
