| ThinkQuest | |||
Grades: | K–12 | ||
Primary Domain(s): | General Science | ||
Scope: | Digital Library | ||
Topics Include: | Biology, environment, animals, volcanoes, global warming, pollution weather, oceans, rain forests, and many more. | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | n/a | ||
Publisher/Funder: | Oracle Help Us Help Foundation | ||
Copyright: | 1995–2003 | ||
Web Address: | http://www.thinkquest.org/ | ||
Description: | ThinkQuest is a global network of students, teachers, parents, and technologists dedicated to exploring youth-centered learning on the Internet. Through ThinkQuest, young people use the Internet to research a topic in science, mathematics, literature, the social sciences, or the arts, and publish their research as an educational Web site for peers and classrooms around the world. Teachers, parents, and other interested adults support the participating young people as coaches, technology mentors, and subject-matter guides. | ||
