| SEGway | |||
Grades: | 3–12 | ||
Primary Domain(s): | Earth and Space | ||
Scope: | Supplemental | ||
Topics Include: | Solar system, astronomy, comets | ||
Time Online: | High | ||
Fee: | No | ||
Developer: | Space Science Lab | ||
Publisher/Funder: | U.C. Berkeley, NASA | ||
Copyright: | 2001 | ||
Web Address: | http://cse.ssl.berkeley.edu/SegwayEd/index.html | ||
Description: | SEGway (Science Education Gateway (formerly SII)) is a collaborative NASA project that brings together the expertise of NASA scientists, science museums, and K–12 educators to produce Earth and space science curricula for classroom and public use via the World Wide Web. SEGway materials are produced by classroom teachers in collaboration with program staff at nearby partnering science museums. The partnerships support teacher-developers in achieving the goals of teaching Earth and space science on-line, and provide them with the training technical support needed for their curriculum projects. | ||
