| Middle School Science Gateways | |||
Grades: | 6–9 | ||
Primary Domain(s): | Physical Science, Life Science | ||
Scope: | Modular | ||
Topics Include: | Gases, periodic table, atoms, energy, forces and motion, electricity, waves, photosynthesis, genetics, human circulatory and respiratory systems | ||
Time Online: | High | ||
Fee: | Yes | ||
Developer: | Logal, Inc. | ||
Publisher/Funder: | Riverdeep, Inc. | ||
Copyright: | 2003 | ||
Web Address: | http://www.riverdeep.net/portal/page?_pageid=353,183225,353_183226&_dad=portal&_schema=PORTAL | ||
Description: | Science Gateways explores the science of everyday life. Activity simulations are correlated to state standards and offer full on-line teacher support, including lesson plans and printable student handouts. Available through an on-line subscription or on CD. | ||
