| RoadKill | |||
Grades: | 4–9 | ||
Primary Domain(s): | Life Science | ||
Scope: | Supplemental | ||
Topics Include: | Animal identification, population study, statistical analysis. | ||
Time Online: | Low | ||
Fee: | No | ||
Developer: | Environet | ||
Publisher/Funder: | Simmons College, National Science Foundation | ||
Copyright: | 2001–2003 | ||
Web Address: | http://roadkill.edutel.com/rkprotocol.html | ||
Description: | In the RoadKill project, students monitor the occurrence of dead animals along the roadways traveled on their way to and from school. Students learn to identify the different kinds of animals and share data with others via the Internet. Supplementary lesson ideas are provided for teachers. | ||
