| iEARN | |||
Grades: | K–12 | ||
Primary Domain(s): | General Science | ||
Scope: | Supplemental | ||
Topics Include: | Water cycle, rivers and streams, animals, astronomy, space, malaria, coral reef, ecology, rocks, apes, monsoons, pollution | ||
Time Online: | Medium | ||
Fee: | No | ||
Developer: | International Education and Resource Network | ||
Publisher/Funder: | Many. See http://www.iearn.org/gala/donors.html | ||
Copyright: | 2003 | ||
Web Address: | http://www.iearn.org/projects/project_gateway_science.html | ||
Description: | Since 1988, iEARN has been enabling on-line school linkages that enable young people to engage in meaningful educational projects with peers in their countries and around the world. IEARN publishes projects designed by teachers and students to fit their curriculum and classroom needs and schedules. These projects enable students to develop:
| ||
