| Biodiversity Counts | |||
Grades: | 6–9 | ||
Primary Domain(s): | Life Science, Earth and Space | ||
Scope: | Modular | ||
Topics Include: | Plant identification, arthropod identification, plant ecology | ||
Time Online: | Low | ||
Fee: | No | ||
Developer: | National Center for Science Literacy, Education and Technology | ||
Publisher/Funder: | American Museum of Natural History, NASA | ||
Copyright: | 1998 | ||
Web Address: | http://www.amnh.org/learn/biodiversity_counts/ | ||
Description: | Biodiversity Counts is a life science curriculum for middle school students that presents a hands-on, inquiry-based, and authentic approach to science and is linked to national science standards. Biodiversity Counts takes students into their backyards and schoolyards to inventory the plants and arthropods that live there. Students observe behavior, collect data, make identifications, and interpret and share their findings. | ||
