
Discovery Research K–12 (DR-K12) Program
Project Descriptions Database
To learn more about individual DR-K12 projects, use the Browser or Search links below and view the project descriptions that have been submitted in conjunction with the 2009 PI Meeting.
Search by Category
Browse Projects
To browse the projects, choose a category to sort by and then click on an entry to find more information.
| Project Name | Principal Investigator | Institution | State | View Abstract | ||||
| A Digital Resource for Developing Mathematics Teachers' TPCK | Jeremy Roschelle | SRI International | CA | ![]() | ||||
| A Learning Progression for Scientific Modeling | Brian Reiser | Northwestern University | IL | ![]() | ||||
| A Longitudinal Randomized Trial Study of Middle School Science for English Language Learners (Project MSSELL) (Collaborative Research - Irby) | Beverly Irby | Sam Houston State University | TX | ![]() | ||||
| A Longitudinal Randomized Trial Study of Middle School Science for English Language Learners (Project MSSELL) (Collaborative Research - Lara-Alecio) | Rafael Lara-Alecio | Texas A&M University | TX | ![]() | ||||
| A Study of Professional Learning Communities Amongst Secondary Science & Mathematics Teachers: Changes, Support Systems, Student Learning | Tamara Nelson | Washington State University Vancouver | WA | ![]() | ||||
| A Study of the Struggling Learner's Knowledge and Development for Number and Operation | John Lannin | University of Missouri | MO | ![]() | ||||
| A Technology Exemplar: Post-Textbook UDL Materials | Carolyn Staudt | Concord Consortium | MA | ![]() | ||||
| ABI and CSTA Collaboration to Reach K-12 Teachers from Under-represented Communities at the 2009 Grace Hopper Celebration | Telle Whitney | Anita Borg Institute for Women and Technology | ![]() | |||||
| Accessing Science Ideas: Enhancing Curriculum to Support Scientific Reasoning of Students with Learning Disabilities | Karen Mutch-Jones | TERC | MA | ![]() | ||||
| Across the Sciences: Multidisciplinary Learning for Teachers through Multimedia | Pamela Van Scotter | Oregon Public Broadcasting | CO | ![]() | ||||
| Active Physics Teacher Community | Arthur Eisenkraft | UMass Boston | MA | ![]() | ||||
| Addressing the Needs of the Nation's Physics Teachers through State-of-the-Art Video Applications and Contemporary Pedagogy (Collaborative Research - Zollman) | Dean Zollman | Kansas State University | KS | ![]() | ||||
| An Architecture of Intensification: Building a Comprehensive Program for Struggling Students in Double-Period Algebra Classes | Martin Gartzman | University of Illinois at Chicago Learning Sciences Research Institute | IL | ![]() | ||||
| An Examination of the Impact of Teachers' Domain as a Professional Development Tool on Teacher Knowledge and Student Achievement in Biology | Lauren Goldenberg | Education Development Center, Inc. | NY | ![]() | ||||
| An Investigation of Elementary Teachers' Learning, Understanding and Use of Research-based Knowledge about Students' Mathematical Thinking | Michael Battista | Ohio State University | OH | ![]() | ||||
| An Investigation of the Impact of Strengthening the "T" and "E" Components of STEM in High School Biology and Chemistry Courses | Debra Brockway | Stevens Institute of Technology | NJ | ![]() | ||||
| Analyzing and Building Science Inquiry Skills through Evidence-based Technology Integration | Yiping Lou | Louisiana State University | LA | ![]() | ||||
| Application of Evidence-Centered Design to State Large-Scale Science Assessment | Geneva Haertel | SRI International | CA | ![]() | ||||
| Applying Research on Science Materials Implementation: Bringing Measurement of Fidelity of Implementation (FOI) to Scale | Jeanne Century | University of Chicago | IL | ![]() | ||||
| Assessing Instructional Quality in Mathematics: A Comparative Study of High and Low Value-added Teachers' Videotaped Lessons | Nicole Kersting | University of Arizona | AZ | ![]() | ||||
| Assessing Teachers' Pedagogical Design Capacity and Mathematics Curriculum Use (Collaborative Research - Kim) | Ok-Kyeong Kim | Western Michigan University | MI | ![]() | ||||
| Assessing Teachers' Pedagogical Design Capacity and Mathematics Curriculum Use (Collaborative Research - Remillard) | Janine Remillard | University of Pennsylvania | PA | ![]() | ||||
| Assessing the Educational, Career, and Social Impacts of the XO Laptop Program in Birmingham, AL City Schools (SGER) | Shelia Cotten | University of Alabama - Birmingham | AL | ![]() | ||||
| ASSISTments Meets Inquiry | Janice Gobert | Worcester Polytechnic Institute | MA | ![]() | ||||
| Astrobiology in the Secondary Classroom Project: An Interdisciplinary Curriculum Developed by a Collaboration of Scientists and Educators from Three Different Minority Communities. | Todd Gary | Tennessee State University | TN | ![]() | ||||
| AutoMentor: Virtual Mentoring and Assessment in Computer Games for STEM Learning | David Shaffer | University of Wisconsin | ![]() | |||||
| Beyond Penguins and Polar Bears: Integrating Literacy and IPY in the K-5 Classroom | Kimberly Lightle | Ohio State University Research Foundation | OH | ![]() | ||||
| Biocomplexity and the Habitable Planet -- An Innovative Capstone Course for High School (Collaborative Research - Berkowitz) | Alan Berkowitz | Cary Institute of Ecosystem Studies | NY | ![]() | ||||
| Biocomplexity and the Habitable Planet -- An Innovative Capstone Course for High School (Collaborative Research - Puttick) | Gillian Puttick | TERC and Institute of Ecosystem Studies | MA | ![]() | ||||
| Bioinformatics: Learning by Doing | Andrew Vershon | Rutgers University New Brunswick/ Waksman Institute | NJ | ![]() | ||||
| BSCS Science: An Inquiry Approach -- A Phase II Proposal | Pamela Van Scotter | Biological Sciences Curriculum Study (BSCS) | CO | ![]() | ||||
| Building BLOCKS for Science--What Young Children Should Know and Be Able to Do When They Enter Kindergarten | James Barufaldi | University of Texas at Austin | TX | ![]() | ||||
| Calipers II: Using Simulations to Assess Complex Science Learning | Edys Quellmalz | WestEd | CA | ![]() | ||||
| Capacity Building Conference Series: Supporting an Emerging Community of Science Education Researchers | John Settlage | University of Connecticut | CT | ![]() | ||||
| Cases of Reasoning and Proving in Secondary Mathematics (CORP) | Margaret Smith | University of Pittsburgh | PA | ![]() | ||||
| CENSNet: An Architecture for Authentic Web-based Science Inquiry in Middle and High School | William Sandoval | Graduate School of Education & Information Studies, UCLA | CA | ![]() | ||||
| Change Associated with Readiness, Education and Efficacy in Reform Science (CAREERS) | Betty Young | University of Rhode Island | RI | ![]() | ||||
| Change Thinking for Global Science: Fostering and Evaluating Inquiry Thinking About the Ecological Impacts of Climate Change | Nancy Songer | University of Michigan | MI | ![]() | ||||
| Chemistry Education Research Doctoral Scholars Program | Stacey Lowery Bretz | Miami University | OH | ![]() | ||||
| Chemistry Facets: Formative Assessment to Improve Student Understanding in Chemistry | Angela DeBarger | SRI International | CA | ![]() | ||||
| Coherent Implementation of Mathematics Instructional Materials: A Study of the Variations and Effects of District Supports for Implementation | June Mark | Education Development Center, Inc. | MA | ![]() | ||||
| Collaborative Learning with Classroom Networks: Integrating Technological and Pedagogical Innovations | Tobin White | UC Davis | CA | ![]() | ||||
| Collaborative Online Projects for ELL Students (COPELLS) | Carolyn Knox | University of Oregon | OR | ![]() | ||||
| Community Oriented Science Education | Herbert Thier | University of California, Berkeley | CA | ![]() | ||||
| Conference Series for Recent Graduates and Advanced Doctoral Students in Mathematics Education | Barbara Reys | Univesity of Missouri | MO | ![]() | ||||
| Connected Chemistry as Formative Assessment | Xiufeng Liu | State University of New York at Buffalo | NY | ![]() | ||||
| Connecting Science and Literacy Program: Professional Development Resources for Elementary Teachers | Karen Worth | Education Development Center, Inc. | MA | ![]() | ||||
| Considering the Future of K-12 STEM Curricula and Instructional Materials: Stimulating and Supporting New Developments | Barbara Reys | University of Missouri | MO | ![]() | ||||
| Content Mentoring and Its Impact on Middle Grades Mathematics and Science Teacher Effectiveness | David Boger | North Carolina A&T State University | NC | ![]() | ||||
| Cumulative Learning using Embedded Assessment Results (CLEAR) | Marcia Linn | UC Berkeley | CA | ![]() | ||||
| Cyber-Enabled Design Research to Enhance Teachers' Critical Thinking Using a Major Video Collection on Children's Mathematical Reasoning (Collaborative Research - Maher) | Carolyn Maher | Rutgers University | NJ | ![]() | ||||
| Cyber-Enabled Earth Exploration: Development of Materials for Middle School Earth Science Instruction | Heather Almquist | The University of Montana | MT | ![]() | ||||
| Data Games--Tools and Materials for Learning Data Modeling (Collaborative Research - Finzer) | William Finzer | KCP Technologies | CA | ![]() | ||||
| Data Games--Tools and Materials for Learning Data Modeling (Collaborative Research - Konold) | Clifford Konold | University of Massachusetts Amherst | MA | ![]() | ||||
| Design and Use of Illustrations in Test Items as a Form of Accommodation for English Language Learners in Science and Mathematics Assessment | Guillermo Solano-Flores | University of Colorado, Boulder | CO | ![]() | ||||
| Designing Learning Organizations for Instructional Improvement in Mathematics | Paul Cobb | Vanderbilt University; Peabody College | TN | ![]() | ||||
| Designing Professional Development Resources that Lead to Effective Science and Expository Writing Instruction | Elaine Woo | Seattle Public Schools | WA | ![]() | ||||
| Developing a Professional Learning Community Model for Secondary Precalculus Teachers: A Model for Teacher Professional Growth | Patrick Thompson | Arizona State University | AZ | ![]() | ||||
| Developing Algebra-ready Students for Middle School: Exploring the Impact of Early Algebra | Maria Blanton | University of Massachusetts Dartmouth | MA | ![]() | ||||
| Developing an Empirically-Tested Learning Progression for the Transformation of Matter to Inform Curriculum, Instruction and Assessment Design | Namsoo Shin | University of Michigan | MI | ![]() | ||||
| Developing an Integrated Assessment and Support System for Elementary Teacher Education | Pamela Moss | University of Michigan | MI | ![]() | ||||
| Developing Contingent Pedagogies: Integrating Technology-Enhanced Feedback into a Middle School Science Curriculum to Improve Conceptual Teaching and Learning | William Penuel | SRI International | CA | ![]() | ||||
| Developing Science Problem-Solving Skills and Engagement Through Intelligent Game-Based Learning Environments | James Lester | North Carolina State University | NC | ![]() | ||||
| Developing the Next Generation of Middle School Science Materials -- Investigating and Questioning our World through Science and Technology (Collaborative Research - Krajcik) | Joseph Krajcik | University of Michigan | MI | ![]() | ||||
| Developing, Researching, and Scaling Up SmartGraphs | Carolyn Staudt | Concord Consortium | MA | ![]() | ||||
| Development of K-8 Teachers' Knowledge and the Transition from University Student to Professional | John Madsen | University of Delaware | DE | ![]() | ||||
| Diagnosing Teachers' Multiplicative Reasoning | Andrew Izsak | San Diego State University | CA | ![]() | ||||
| Diagnostic E-Learning Trajectories Approach (DELTA) Applied to Rational Number Reasoning for Grades 3-8 | Jere Confrey | North Carolina State University | NC | ![]() | ||||
| Digital Libraries go to School (Proof-of-Concept) | Mimi Recker | Utah State University | UT | ![]() | ||||
| Disciplinary Experts in Science Education Research: A University of Maryland Program for Producing STEM Education Researchers | David Hammer | University of Maryland College Park | MD | ![]() | ||||
| Dynamic Geometry in Classrooms | Zhonghong Jiang | Texas State Univeristy San Marcos | TX | ![]() | ||||
| Ecology Disrupted: Using Museum-based Science and Educational Technology to Link Real World Environmental Issues to Basic Ecological Principles (Gano-previous) | Steve Gano | American Museum Natural History | NY | ![]() | ||||
| Ecology Disrupted: Using Real Scientific Data about Daily Life to Link Environmental Issues to Ecological Processes in Secondary School Science Classrooms (Collaborative Research - Gano) | Steve Gano | CUNY City College | NY | ![]() | ||||
| Ecology Disrupted: Using Real Scientific Data about Daily Life to Link Environmental Issues to Ecological Processes in Secondary School Science Classrooms (Collaborative Research - Wyner) | Yael Wyner | City College of New York/American Museum of Natural History | NY | ![]() | ||||
| Ecosystems and Evidence Project (Collaborative Research - Berkowitz) | Alan Berkowitz | Cary Institute of Ecosystem Studies | NY | ![]() | ||||
| Ecosystems and Evidence Project (Collaborative Research - DeLisi) | Jacqueline DeLisi | Cary Institute of Ecosystem Studies | MA | ![]() | ||||
| Educating about Statistical Issues in Large Scientific Data Sets | James Hammerman | TERC | MA | ![]() | ||||
| Effective Science Teaching for English Language Learners (ESTELL): A Pre-Service Teacher Professional Development Research Project Across Three Universities in California | Patricia Stoddart | University of California, Santa Cruz | CA | ![]() | ||||
| Effective Use of Mathematical Instructional Materials | June Mark | Education Development Center, Inc. | MA | ![]() | ||||
| Electronic Teacher Guide: Its Development and Use in Supporting Educative Curricula | Jacqueline Miller | Education Development Center, Inc. | MA | ![]() | ||||
| Elicitory Test Design: A New Model for Understanding the Relationship Between Test Item Features and Student Performance on Large-Scale Assessments | Sharon Nelson-Barber | WestEd | CA | ![]() | ||||
| Engaging Middle School Students in Student-directed Inquiry through Virtual Environments for Learning | Susan Pedersen | Texas A&M University | TX | ![]() | ||||
| Engaging Youth in Engineering Module Study | Susan Pruet | Mobile Area Education Foundation | AL | ![]() | ||||
| Engineering is Elementary: Engineering and Technology Lessons for Children | Christine Cunningham | Museum of Science, Boston | MA | ![]() | ||||
| Enhanced Earth System Teaching Through ReaL Earth Inquiry | Robert Ross | Paleontological Research Institution | NY | ![]() | ||||
| Enhancing Engineering Education with Computational Thinking | Qian Xie | Concord Consortium | MA | ![]() | ||||
| Equity and Access to High-Quality Instruction in Middle School Mathematics | Kara Jackson | Vanderbilt University | TN | ![]() | ||||
| Evaluation of the Cognitive, Psychometric, and Instructional Affordances of Curriculum-Embedded Assessments: A Comprehensive Validity-Based Approach | James Pellegrino | University of Illinois at Chicago | IL | ![]() | ||||
| Evolution Readiness: A Modeling Approach | Paul Horwitz | The Concord Consortium | MA | ![]() | ||||
| Examining Coaching in Elementary (K-8) Mathematics Classrooms | David Yopp | Montana State University | MT | ![]() | ||||
| Examining Different Curricular Approaches and Their Impact on High-School Students' Understanding of Algebra: Phase 1 - Studying the Intended Curriculum | Mary Ann Huntley | Cornell University | NY | ![]() | ||||
| Examining Teacher Discourse and Whole-Class Interaction: A Social Semiotics Model for Mathematics Lesson Study Groups | Betina Zolkower | Brooklyn College | NY | ![]() | ||||
| Exploring Engineering Design Knowing and Thinking as an Innovation in STEM Learning | Kurt Becker | Utah State University | UT | ![]() | ||||
| Exploring the Effects of Teacher Research Experiences on Classroom Inquiry | D. Ellen Granger | Florida State University | FL | ![]() | ||||
| Exploring the Frontiers of Science with Online Telescopes | Roy Gould | Smithsonian Institution Astrophysical Observatory | MA | ![]() | ||||
| Facilitating a Deeper Understanding of Change in the Earth System on Multiple Time Scales | Tamara Ledley | TERC | MA | ![]() | ||||
| Formative Assessment Delivery System (FADS) | Mark Wilson | UC Berkeley | CA | ![]() | ||||
| Formative Assessment in the Mathematics' Classroom: Engaging Teachers and Students | Fred Gross | Education Development Center, Inc. | MA | ![]() | ||||
| Fossil Finders: Using Fossils to Teach about Evolution, Inquiry and Nature of Science | Barbara Crawford | Cornell University | NY | ![]() | ||||
| Fostering Mathematics Success in English Language Learners | Mark Driscoll | Education Development Center, Inc. | MA | ![]() | ||||
| Foundation Science: A Comprehensive High School Science Curriculum | Jacqueline Miller | Education Development Center, Inc. | MA | ![]() | ||||
| Foundations of Algebra in the Elementary and Middle Grades: Supporting Students to Make, Represent and Justify General Claims about Operations | Susan Jo Russell | TERC | MA | ![]() | ||||
| Geometry Assessments for Secondary Teachers (GAST) | William Bush | University of Lousiville | KY | ![]() | ||||
| Helping Teachers Become Cultural Relevant Teachers: Developing New Tools for a New Generation | Martin Johnson | University of Maryland College Park | MD | ![]() | ||||
| High Adventure Science | Amy Pallant | The Concord Consortium | MA | ![]() | ||||
| Honing Diagnostic Practice: Toward a New Model of Teacher Professional Preparation and Development | Stamatis Vokos | Seattle Pacific University | WA | ![]() | ||||
| Identifying Critical Characteristics of Effective Feedback Practices in Science and Mathematics Education | Min Li | University of Washington | WA | ![]() | ||||
| Improving Science Learning in Inquiry-based Programs (Collaborative Research - Ward) | Wayne Ward | Boulder Language Technologies | CO | ![]() | ||||
| Improving the Effectiveness of Teacher Diagnostic Skills and Tools | Stamatis Vokos | Seattle Pacific University | WA | ![]() | ||||
| Industry-Education Partnership: A Model for the Teacher Professional Continuum | Sandra Harpole | Mississippi State University | MS | ![]() | ||||
| Inquiry into Practice | Cynthia Passmore | University of California, Davis | CA | ![]() | ||||
| Integrating Computing Across the Curriculum (ICAC): Incorporating Technology into STEM Education Using XO Laptops | Shelia Cotten | University of Alabama - Birmingham | AL | ![]() | ||||
| Integrating Science and Mathematics Education Research into Teaching IV: Resources and Tool for Improved Learning | Susan McKay | University of Maine | ME | ![]() | ||||
| Interactions in Understanding the Universe (I2U2) | Marjorie Bardeen | Fermilab | IL | ![]() | ||||
| Interactive Ink Inscriptions in K-12 (INK-12) (Collaborative Research - Koile) | Kimberle Koile | TERC / MIT | MA | ![]() | ||||
| Interactive Ink Inscriptions in K-12 (INK-12)(Collaborative Research - Rubin) | Andee Rubin | MIT, TERC | MA | ![]() | ||||
| Interactive Virtual Intelligent System for Scientific Inquiry in a Biology Learning Environment (Project INVISSIBLE) | Brian Butz | Temple University | PA | ![]() | ||||
| International Conference on Assessment for Learning in Mathematics and Science 2008 (CAESL2008) | Michael Timms | WestEd | CA | ![]() | ||||
| International Polar Year Symposia and Web Seminars at NSTA Conferences on Science Education: Collaboration between NSF, NOAA, and NASA | Albert Byers | Natioanl Science Teachers Association | ![]() | |||||
| Investigating the Effect of Professional Development, Mathematical Knowledge for Teaching, and Instruction on Student Outcomes | Heather Hill | Harvard Graduate School of Education | MA | ![]() | ||||
| Investigating the Meaningfulness of Preservice Programs Across the Continuum of Teaching (IMPPACT) in Science Education | John Tillotson | Syracuse University | NY | ![]() | ||||
| Investigating the Needs of Elementary School Teachers of Mathematics at Different Points During Sustained Professional Development | Randolph Philipp | San Diego State University | CA | ![]() | ||||
| Investigations in Cyber-enabled Education (ICE) | Kathy Berry Bertram | University of Alaska Fairbanks Geophysical Institute | AK | ![]() | ||||
| Knowledge Synthesis on STEM Teachers in Professional Learning Communities | Kathleen Fulton | National Commission on Teaching and America's Future | DC | ![]() | ||||
| Learning and Teaching Geometry: VideoCases for Mathematics Professional Development | Nanette Seago | WestEd | CA | ![]() | ||||
| Learning Assistant Model of Teacher Education in Science and Technology | Valerie Otero | University of Colorado at Boulder | CO | ![]() | ||||
| Learning Progressions for Scientific Inquiry: A Model Implementation in the Context of Energy | Fred Goldberg | San Diego State University | CA | ![]() | ||||
| Learning Science as Inquiry with the Urban Advantage: Formal-Informal Collaborations to Increase Science Literacy and Student Learning | James Short | American Museum of Natural History | NY | ![]() | ||||
| Learning to RECAST Students' Causal Assumptions in Science Through Interactive Multimedia Professional Development Tools | Tina Grotzer | Harvard University | MA | ![]() | ||||
| Linear Algebra and Geometry: Advanced Mathematics For More Students | Albert Cuoco | Education Development Center, Inc. | MA | ![]() | ||||
| Linking Middle & Early High School Science & Mathematics Assessment Items to Local, State & National Content Standards | George DeBoer | American Association for the Advancement of Science (AAAS) | DC | ![]() | ||||
| Linking Teacher Preparation to Student Learning in Mathematics and Science | Marcy Singer-Gabella | Vanderbilt University | TN | ![]() | ||||
| Logging Opportunities in Online Programs for Science (LOOPS): Student and Teacher Learning | Robert Tinker | The Concord Consortium | MA | ![]() | ||||
| Logging Opportunities in Online Programs for Science (LOOPS): Student and Teacher Learning | Kimberle Koile | The Concord Consortium | MA | ![]() | ||||
| Making Sciences: Data Modeling and Argumentation in Elementary Science | William Sandoval | Graduate School of Education & Information Studies, UCLA | CA | ![]() | ||||
| Making Sense of Global Warming and Climate Change: Model of Student Learning via Collaborative Research | Anita Roychoudhury | Purdue University | IN | ![]() | ||||
| Mapping Developmental Trajectories of Students' Conceptions of Integers | Lisa Lamb | San Diego State University | CA | ![]() | ||||
| Math Pathways and Pitfalls: Capturing What Works for Anytime Anyplace Professional Development | Carne Barnett-Clarke | WestEd | OR | ![]() | ||||
| Math Snacks: Addressing Gaps in Conceptual Mathematics Understanding with Innovative Media | Karin Wiburg | New Mexico State University | NM | ![]() | ||||
| Mathematicians Writing for Teachers Conference, Mt. Holyoke College | Susan Jo Russell | TERC | MA | ![]() | ||||
| Mathematics and Culture in Micronesia: Integrating Societal Experiences (Macimise) | Alexander Dawson | Pacific Resources for Education and Learning | ![]() | |||||
| Mathematics Discourse in Secondary Classrooms: A Case-based Professional Development Curriculum | Beth Herbel-Eisenmann | Michigan State University | MI | ![]() | ||||
| Mathematics Instruction Using Decision Science and Engineering Tools | Robert Young | North Carolina State University | NC | ![]() | ||||
| Mentored and Online Development of Educational Leaders for Science (MODELS) | Marcia Linn | University of California - Berkeley | CA | ![]() | ||||
| Multimodal Science: Supporting Elementary Science Education through Graphic-Enhanced Communication | Eric Wiebe | North Carolina State University | NC | ![]() | ||||
| NanoTeach: Professional Development in Nanoscale Science | John Ristvey | McREL | CO | ![]() | ||||
| Nurturing Multiplicative Reasoning in Students with Learning Disabilities in a Computerized Conceptual-Modeling Environment (NMRSD-CCME) | Yan Ping Xin | Purdue University | IN | ![]() | ||||
| Online Science Teacher Professional Development: Optimization of Asynchronous Learning Models | Nancy Moreno | Baylor College of Medicine | TX | ![]() | ||||
| Physical Science Comes Alive: Exploring Things that Go | Gary Benenson | CUNY City College | NY | ![]() | ||||
| Planting Science Research in Education | Claire Hemingway | Botanical Society of America | MO | ![]() | ||||
| Policy Research Initiatives in Science Education (PRISE) to Improve Teaching and Learning in High School Science | Carol Stuessy | Texas Engineering Exploring Station | TX | ![]() | ||||
| Positive Learning Environments Aiming for Success in Science Education (PLEASSE) | Obed Norman | Morgan State University | MD | ![]() | ||||
| Professional Development Threading Content, Pedagogy and Curriculum: A Study of Classroom Impact | Jonathan Singer | University of South Carolina | MD | ![]() | ||||
| Project BEST: Better Education for Science Teachers | Janet Carlson | BSCS | CO | ![]() | ||||
| Project Delta: Digital Environments for the Learning and Teaching of Algebra | Catherine Fosnot | City College of New York | NY | ![]() | ||||
| Project I.D.: Instrument Development for Exploring the Professional Growth Continuum | James Barufaldi | University of Texas at Austin | TX | ![]() | ||||
| Project M2: Maturing Mathematicians - Advanced Curriculum for Primary Level Students | M. Katherine Gavin | University of Connecticut | CT | ![]() | ||||
| Project NEXUS: The Maryland Upper Elementary/Middle School Science Teacher Professional Continuum Model | J Randy McGinnis | University of Maryland | MD | ![]() | ||||
| Promoting Science Among English Language Learners (P-SELL) within a High-stakes Testing Policy Context | Okhee Lee | University of Miami | FL | ![]() | ||||
| Quality Cyber-Enabled, Engineering Education Professional Development to Support Teacher Change and Student Achievement (E2PD) | Heidi Diefes-Dux | Purdue University | IN | ![]() | ||||
| Radford Outdoor Augmented Reality (ROAR) Project: Immersive Participatory Augmented Reality Simulations for Teaching and Learning Science | Matt Dunleavy | Radford University | VA | ![]() | ||||
| Ramps and Pathways: A Constructivist Approach to Teaching Physical Science | Betty Zan | University of Northern Iowa | IA | ![]() | ||||
| RAPID: The Science of Atoms and Molecules Project | Frieda Reichsman | The Concord Consortium | MA | ![]() | ||||
| Reform Math Students' Transition from High School to College | Steven Kramer | Arcadia University | MD | ![]() | ||||
| Researching Mathematics Leader Learning | Judith Mumme | WestEd | MT | ![]() | ||||
| Researching Science and Mathematics Teacher Learning in Alternative Certification Models | Sandra Abell | University of Missouri | ![]() | |||||
| Researching the Expansion of K-5 Mathematics Specialist Program into Rural School Systems | Reuben Farley | Virginia Commonwealth University | VA | ![]() | ||||
| Researching the Wireless High School: Effects on Science Teaching and Implications for Professional Development | Brian Drayton | TERC, Inc. | MA | ![]() | ||||
| Scaffolding Teacher Learning in Support of Student Inquiry | Nancy Trautmann | Cornell University | NY | ![]() | ||||
| Scaffolding Understanding by Redesigning Games for Education (SURGE) | Douglas Clark | Vanderbilt University | TN | ![]() | ||||
| Scale Up of Math and Science K-12 Education Reform in a Large Urban District | Stacy Wenzel | Loyola University Chicago | IL | ![]() | ||||
| Scaling Up Mathematics Achievement (SUMA) | Cathy Kinzer | New Mexico State University | NM | ![]() | ||||
| Science and Mathematics Integration for Literacy Enhancement (Project SMILE) | Pradeep Dass | Appalachian State University | NC | ![]() | ||||
| Science in Global Issues: An Integrated High School Science Course | Barbara Nagle | University of California | CA | ![]() | ||||
| Science Learning: Integrating Design, Engineering and Robotics (SLIDER) | Richard Millman | Georgia Institute of Technology | GA | ![]() | ||||
| Science Literacy through Science Journalism | Joseph Polman | University of Missouri-St. Louis | MO | ![]() | ||||
| Science Teachers Learning from Lesson Analysis (STeLLA) Professional Development Program: Scaling for Effectiveness | Kathleen Roth | Biological Sciences Curriculum Study (BSCS) | CO | ![]() | ||||
| Seeds of Science / Roots of Reading: Developing a New Generation of Research-based Elementary Science Instructional Materials | Jacqueline Barber | University of California, Berkeley | CA | ![]() | ||||
| Semiotic Pivots and Activity Spaces for Elementary Science | Noel Enyedy | University of California-Los Angeles | CA | ![]() | ||||
| Shifting Mindsets: A Study of a First-Year Implementation of "New Technology High School" | Melissa Gresalfi | Indiana University | IN | ![]() | ||||
| Silicon Prairie Initiative for Robotics in Information Technology 2.0 (SPIRIT 2.0) | Bing Chen | University of Nebraska-Lincoln | NE | ![]() | ||||
| Simulation and Modeling in Technology Education (SMTE) | Michael Hacker | Hofstra University | NY | ![]() | ||||
| Situated Assessment using Virtual Environments for Science Content and Inquiry (SAVE Science) | Diane Jass Ketelhut | Temple University | PA | ![]() | ||||
| Strategic Integration of Mathematics and Science | Juliet Baxter | University of Oregon Eugene | OR | ![]() | ||||
| Student Polar Research with IPY National (and International) Teacher Training (SPRINTT) | Glen Schuster | The U.S. Satellite Laboratory, Inc. | NY | ![]() | ||||
| Supporting Grade 5-8 Students in Writing Scientific Explanations | Katherine McNeill | Boston College | MA | ![]() | ||||
| Supporting Staff Developers in the Implementation of Professional Development Programs to Improve Mathematics Education for Students with Disabilities | Babette Moeller | Education Development Center, Inc. | NY | ![]() | ||||
| Supporting the Development of Model-based Reasoning | Leona Schauble | Peabody College, Vanderbilt University | TN | ![]() | ||||
| Supports for Learning to Manage Classroom Discussions: Exploring the Role of Practical Rationality and Mathematical Knowledge for Teaching | Patricio Herbst | University of Michigan | MI | ![]() | ||||
| System-wide Change: An Experimental Study of Teacher Development and Student Achievement in Elementary Science | Adam Gamoran | University of Wisconsin-Madison | WI | ![]() | ||||
| Talk Science: Scalable, Web-based Professional Learning to Improve Science Achievement | Susan Doubler | TERC | MA | ![]() | ||||
| Target Inquiry: Investigating the Teacher and Student Effects of a New Model in Chemistry Teacher Professional Development | Ellen Yezierski | Grand Valley State University | MI | ![]() | ||||
| Teacher Helping Teachers Teach Science Inquiry: The "Just ASK" Project | James Shymansky | University of Missouri-St. Louis | MO | ![]() | ||||
| Teacher Learning Communities: Centering the Teaching of Mathematics on Urban Youth | Laurie Rubel | Brooklyn College of the City University of New York | NY | ![]() | ||||
| Teachers' Use of Standards-Based Instructional Materials | Karen King | New York University | NY | ![]() | ||||
| Teaching Ecosystem Complexity through Field Science Inquiry | Marion Dresner | Portland State University | OR | ![]() | ||||
| Temple University Science Math Assessment Research for Teachers (TU-SMART) | Susan Jansen Varnum | Temple University | PA | ![]() | ||||
| The Advanced Mathematics for All Project | Phillip Uri Treisman | University of Texas at Austin, Charles A. Dana Center | ![]() | |||||
| The African Diaspora: Developing Black Scholars in Science Education for the 21st Century in the United States | Mary Atwater | University of Georgia | GA | ![]() | ||||
| The Coaching Cycle: An Interactive Online Course for Mathematics Coaches | Loretta Heuer | Education Development Center, Inc. | MA | ![]() | ||||
| The Development of Student Cohorts for the Enhancement of Mathematical Literacy in Under Served Populations | Robert Moses | The Algebra Project Inc. | MA | ![]() | ||||
| The GENomics Inquiry through Qualitative Trait Loci Exploration with SAIL Technology (GENIQUEST): Bringing STEM Data to High School Classrooms | Janice Mokros | Maine Mathematics and Science Alliance | ME | ![]() | ||||
| The Inquiry Project | Susan Doubler | TERC | MA | ![]() | ||||
| The NextBio Project: A Student Collaboratory for Biology Cyberlearning | Frieda Reichsman | The Concord Consortium | MA | ![]() | ||||
| The Role of Educative Curriculum Materials in Supporting Science Teaching Practices with English Language Learners | Jacqueline Barber | Lawrence Hall of Science, University of California, Berkeley | CA | ![]() | ||||
| The Scientific Thinker Project: A Study of Teaching and Learning Concepts of Evidence and Nature of Scientific Evidence in Elementary School | Susan Kirch | New York University | NY | ![]() | ||||
| ThEMaTe: Thought Experiments in Mathematics Teaching | Patricio Herbst | University of Michigan, Ann Arbor | MI | ![]() | ||||
| Thinking with Data: A Cross-Disciplinary Approach | Dale Cook | Kent State University | OH | ![]() | ||||
| Tool Systems to Support Progress toward Expert-Like Teaching by Early Career Science Educators | Mark Windschitl | University of Washington | WA | ![]() | ||||
| Toward a Scalable Model of Mathematics Professional Development: A Field Study of Preparing Facilitators to Implement the Problem-Solving Cycle | Jennifer Jacobs | University of Colorado at Boulder | CO | ![]() | ||||
| Transition to Algebra: A Habits of Mind Approach | E. Paul Goldenberg | Education Development Center, Inc. | MA | ![]() | ||||
